<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:41 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.westwoodone.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Westwood One</title>
		<link><![CDATA[https://www.westwoodone.com]]></link>
		<description><![CDATA[Westwood One]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 17:37:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.westwoodone.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.westwoodone.com/programs/news-and-talk/daily-talk/the-brian-kilmeade-show/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/programs/news-and-talk/daily-talk/the-brian-kilmeade-show/]]></link>
			<title>The Brian Kilmeade Show</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/]]></link>
			<title>Front Page ⭐️⭐️</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:33:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/programs/news-and-talk/daily-talk/the-will-cain-show/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/programs/news-and-talk/daily-talk/the-will-cain-show/]]></link>
			<title>Will Cain Country</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/programs/news-and-talk/daily-talk/the-guy-benson-show/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/programs/news-and-talk/daily-talk/the-guy-benson-show/]]></link>
			<title>The Guy Benson Show</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:40:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/programs/news-and-talk/weekend-talk/fox-news-rundown-from-washington/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/programs/news-and-talk/weekend-talk/fox-news-rundown-from-washington/]]></link>
			<title>Fox News Rundown: From Washington</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:40:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/programs/news-and-talk/daily-talk/fox-news-rundown/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/programs/news-and-talk/daily-talk/fox-news-rundown/]]></link>
			<title>Fox News Rundown</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/programs/news-and-talk/daily-talk/fox-across-america/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/programs/news-and-talk/daily-talk/fox-across-america/]]></link>
			<title>Fox Across America</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/programs/news-and-talk/affiliated/america-in-the-morning/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/programs/news-and-talk/affiliated/america-in-the-morning/]]></link>
			<title>America In The Morning</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2018/07/30/share-of-ear-q2-2018-review-from-consumers-to-voters-am-fm-radio-has-it-covered/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2018/07/30/share-of-ear-q2-2018-review-from-consumers-to-voters-am-fm-radio-has-it-covered/]]></link>
			<title>Share Of Ear Q2 2018 Review: From Consumers To Voters, AM/FM Radio Has It Covered</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2018/09/04/what-are-podcast-spending-intentions-among-marketers-and-agencies/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2018/09/04/what-are-podcast-spending-intentions-among-marketers-and-agencies/]]></link>
			<title>What Are Podcast Spending Intentions Among Marketers And Agencies?</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2018/11/12/westwood-one-ncaa-basketball-am-fm-radio-broadcasts-reach-millions-of-passionate-fans-on-the-go/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2018/11/12/westwood-one-ncaa-basketball-am-fm-radio-broadcasts-reach-millions-of-passionate-fans-on-the-go/]]></link>
			<title>Westwood One NCAA Basketball Radio Broadcasts Reach Millions Of Passionate Fans On The Go</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 14:52:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/programs/news-and-talk/weekend-talk/rmworldtravel-connection/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/programs/news-and-talk/weekend-talk/rmworldtravel-connection/]]></link>
			<title>RMWorldTravel Connection</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/programs/music-entertainment/daily-shows/rick-burgess-show/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/programs/music-entertainment/daily-shows/rick-burgess-show/]]></link>
			<title>The Rick Burgess Show</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:31:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2026/03/30/why-is-your-audio-media-plan-incomplete-without-am-fm-radio-massive-incremental-reach-and-exclusive-in-car-listening/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2026/03/30/why-is-your-audio-media-plan-incomplete-without-am-fm-radio-massive-incremental-reach-and-exclusive-in-car-listening/]]></link>
			<title>Why Is Your Audio Media Plan Incomplete Without AM/FM Radio? Massive Incremental Reach And Exclusive In-Car Listening</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2026/03/23/what-bug-a-way-pest-control-of-joplin-missouri-can-teach-marketers-about-how-advertising-really-works-be-known-before-youre-needed/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2026/03/23/what-bug-a-way-pest-control-of-joplin-missouri-can-teach-marketers-about-how-advertising-really-works-be-known-before-youre-needed/]]></link>
			<title>What Bug-A-Way Pest Control Of Joplin, Missouri Can Teach Marketers About How Advertising Really Works: Be Known Before You’re Needed</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 14:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2019/11/25/drive-to-web-attribution-case-study-for-jewelry-retailer-am-fm-radio-generates-site-traffic-plus-creative-performance-insights/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2019/11/25/drive-to-web-attribution-case-study-for-jewelry-retailer-am-fm-radio-generates-site-traffic-plus-creative-performance-insights/]]></link>
			<title>Drive-To-Web Attribution Case Study For Jewelry Retailer: AM/FM Radio Generates Site Traffic, Plus Creative Performance Insights</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 21:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2024/05/13/what-women-want-media-habits-content-desires-and-how-am-fm-radio-plays-a-major-role-in-the-lives-of-american-women/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2024/05/13/what-women-want-media-habits-content-desires-and-how-am-fm-radio-plays-a-major-role-in-the-lives-of-american-women/]]></link>
			<title>What Women Want: Media Habits, Content Desires, And How AM/FM Radio Plays A Major Role In The Lives Of American Women</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 16:52:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2021/02/22/case-study-am-fm-radio-plays-a-powerful-and-unique-role-in-the-media-plan-as-streaming-video-brands-battle-for-awareness-and-subscribers/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2021/02/22/case-study-am-fm-radio-plays-a-powerful-and-unique-role-in-the-media-plan-as-streaming-video-brands-battle-for-awareness-and-subscribers/]]></link>
			<title>Case Study: AM/FM Radio Plays A Powerful And Unique Role In The Media Plan As Streaming Video Brands Battle For Awareness And Subscribers</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 16:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2021/08/16/perception-versus-reality-what-are-the-key-drivers-of-sales-effect/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2021/08/16/perception-versus-reality-what-are-the-key-drivers-of-sales-effect/]]></link>
			<title>Perception Versus Reality: What Are The Key Drivers Of Sales Effect?</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 16:27:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2022/02/07/placeiq-get-ready-for-a-massive-retail-foot-traffic-surge-by-late-february-early-march/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2022/02/07/placeiq-get-ready-for-a-massive-retail-foot-traffic-surge-by-late-february-early-march/]]></link>
			<title>PlaceIQ: Get Ready For A Massive Retail Foot Traffic Surge By Late February/Early March</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 16:26:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2022/05/02/new-nielsen-consumer-study-workplace-commuting-increases-sharply-time-spent-in-the-car-soars-and-audio-listeners-are-more-likely-to-make-major-purchases-as-am-fm-radio-is-the-soundtrack-of-the-amer/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2022/05/02/new-nielsen-consumer-study-workplace-commuting-increases-sharply-time-spent-in-the-car-soars-and-audio-listeners-are-more-likely-to-make-major-purchases-as-am-fm-radio-is-the-soundtrack-of-the-amer/]]></link>
			<title>New Nielsen Consumer Study: Workplace Commuting Increases Sharply, Time Spent In The Car Soars, And Audio Listeners Are More Likely To Make Major Purchases As AM/FM Radio Is The Soundtrack Of The American Economic Recovery</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 16:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2022/05/17/cumulus-media-and-signal-hill-insights-podcast-download-spring-2022-report-watching-podcasts-soars-as-youtube-edges-out-spotify-to-become-the-most-used-u-s-podcast-platform-and-li/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2022/05/17/cumulus-media-and-signal-hill-insights-podcast-download-spring-2022-report-watching-podcasts-soars-as-youtube-edges-out-spotify-to-become-the-most-used-u-s-podcast-platform-and-li/]]></link>
			<title>Cumulus Media And Signal Hill Insights&#8217; Podcast Download &#8211; Spring 2022 Report: Watching Podcasts Soars As YouTube Edges Out Spotify To Become The Most Used U.S. Podcast Platform And Listeners Prefer Funny And Entertaining Ads To Rational &#8220;Feature/Benefit&#8221; Creative</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 16:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2021/09/27/which-media-platform-makes-the-most-sense-for-law-firms-two-new-studies-prove-am-fm-radio-has-a-major-advantage/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2021/09/27/which-media-platform-makes-the-most-sense-for-law-firms-two-new-studies-prove-am-fm-radio-has-a-major-advantage/]]></link>
			<title>Which Media Platform Makes The Most Sense For Law Firms? Two New Studies Prove AM/FM Radio Has A Major Advantage</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 16:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2019/04/29/good-creative-sells-award-winning-audio-drives-strong-business-outcomes/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2019/04/29/good-creative-sells-award-winning-audio-drives-strong-business-outcomes/]]></link>
			<title>Good Creative Sells: Award-Winning Audio Drives Strong Business Outcomes</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2025/02/18/financial-services-seven-case-studies-reveal-audio-is-a-powerful-brand-builder-and-sales-driver/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2025/02/18/financial-services-seven-case-studies-reveal-audio-is-a-powerful-brand-builder-and-sales-driver/]]></link>
			<title>Financial Services: Seven Case Studies Reveal Audio Is A Powerful Brand Builder And Sales Driver</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2023/05/30/the-relationship-between-audio-personalities-and-listeners-is-personal-and-highly-effective-for-advertisers/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2023/05/30/the-relationship-between-audio-personalities-and-listeners-is-personal-and-highly-effective-for-advertisers/]]></link>
			<title>The Relationship Between Audio Personalities And Listeners Is Personal And Highly Effective For Advertisers</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2025/04/14/marketers-vastly-understate-the-sales-effect-of-creative-and-significantly-overestimate-the-impact-of-targeting-2/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2025/04/14/marketers-vastly-understate-the-sales-effect-of-creative-and-significantly-overestimate-the-impact-of-targeting-2/]]></link>
			<title>Marketers Vastly Understate The Sales Effect Of Creative And Significantly Overestimate The Impact Of Targeting</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2025/08/04/want-to-grow-purchase-conversions-aim-for-fame-the-stronger-your-brand-awareness-the-greater-the-sales-effect/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2025/08/04/want-to-grow-purchase-conversions-aim-for-fame-the-stronger-your-brand-awareness-the-greater-the-sales-effect/]]></link>
			<title>Want To Grow Purchase Conversions? Aim For Fame! The Stronger Your Brand Awareness, The Greater The Sales Effect</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 15:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/programs/sports/wwo-sports-talk/betmgm-tonight/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/programs/sports/wwo-sports-talk/betmgm-tonight/]]></link>
			<title>BetMGM Tonight with Brad Evans &amp; Pat Boyle</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 19:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2023/05/08/back-to-the-office-marketers-and-agencies-increase-commutes-and-days-in-the-office-average-americans-commute-more-days-and-are-exposed-more-frequently-to-out-of-home-advertising-and-am-fm-radio-ads/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2023/05/08/back-to-the-office-marketers-and-agencies-increase-commutes-and-days-in-the-office-average-americans-commute-more-days-and-are-exposed-more-frequently-to-out-of-home-advertising-and-am-fm-radio-ads/]]></link>
			<title>Back To The Office: Marketers And Agencies Increase Commutes And Days In The Office; Average Americans Commute More Days And Are Exposed More Frequently To Out-Of-Home Advertising And AM/FM Radio Ads</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 16:49:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2024/09/03/64-million-fans-will-listen-to-the-nfl-on-westwood-one-and-why-sports-play-by-play-listeners-are-more-engaged-than-the-tv-audience/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2024/09/03/64-million-fans-will-listen-to-the-nfl-on-westwood-one-and-why-sports-play-by-play-listeners-are-more-engaged-than-the-tv-audience/]]></link>
			<title>64 Million Fans Will Listen To The NFL On Westwood One and Why Sports Play-By-Play Listeners Are More Engaged Than The TV Audience</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 16:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2025/07/14/am-fm-radio-visuals-matter-new-studies-find-quu-visual-am-fm-radio-ads-generate-significant-lift-in-purchase-intent-system1-visual-creative-best-practices-enhance-campaign-effect/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2025/07/14/am-fm-radio-visuals-matter-new-studies-find-quu-visual-am-fm-radio-ads-generate-significant-lift-in-purchase-intent-system1-visual-creative-best-practices-enhance-campaign-effect/]]></link>
			<title>AM/FM Radio Visuals Matter: New Studies Find Quu Visual AM/FM Radio Ads Generate Significant Lift In Purchase Intent; System1 Visual Creative Best Practices Enhance Campaign Effect</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 16:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2026/03/16/seeda-media-mix-modeling-a-fast-food-brand-wanted-to-cut-am-fm-radio-mmm-findings-retained-and-expanded-am-fm-radios-role-in-the-media-plan/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2026/03/16/seeda-media-mix-modeling-a-fast-food-brand-wanted-to-cut-am-fm-radio-mmm-findings-retained-and-expanded-am-fm-radios-role-in-the-media-plan/]]></link>
			<title>Seeda Media Mix Modeling: A Fast-Food Brand Wanted To Cut AM/FM Radio; MMM Findings Retained And Expanded AM/FM Radio&#8217;s Role In The Media Plan</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 16:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2025/06/09/underspending-generates-weak-roi-in-media-mix-modeling-and-the-benefits-of-moving-to-an-optimization-mindset-of-did-this-execution-of-am-fm-radio-work/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2025/06/09/underspending-generates-weak-roi-in-media-mix-modeling-and-the-benefits-of-moving-to-an-optimization-mindset-of-did-this-execution-of-am-fm-radio-work/]]></link>
			<title>Underspending Generates Weak ROI In Media Mix Modeling And The Benefits Of Moving To An Optimization Mindset Of “Did This Execution Of AM/FM Radio Work”</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2024/06/10/5-question-framework-how-to-evaluate-an-advertisers-position-and-the-ability-of-a-media-vehicle-to-scale/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2024/06/10/5-question-framework-how-to-evaluate-an-advertisers-position-and-the-ability-of-a-media-vehicle-to-scale/]]></link>
			<title>5-Question Framework: How To Evaluate An Advertiser’s Position And The Ability Of A Media Vehicle To Scale</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:21:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2024/10/14/think-media-mix-modeling-hates-am-fm-radio-think-again-am-fm-radio-is-a-top-roi-generator-according-to-2857-nielsen-mmm-studies/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2024/10/14/think-media-mix-modeling-hates-am-fm-radio-think-again-am-fm-radio-is-a-top-roi-generator-according-to-2857-nielsen-mmm-studies/]]></link>
			<title>Think Media Mix Modeling Hates AM/FM Radio? Think Again! AM/FM Radio Is A Top ROI Generator According to 2,857 Nielsen MMM Studies</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:29:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2025/11/03/new-study-marketer-agency-and-average-american-commutes-surge-as-am-fm-radio-is-the-queen-of-the-road-and-the-soundtrack-of-the-american-worker/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2025/11/03/new-study-marketer-agency-and-average-american-commutes-surge-as-am-fm-radio-is-the-queen-of-the-road-and-the-soundtrack-of-the-american-worker/]]></link>
			<title>New Study: Marketer, Agency, And Average American Commutes Surge As AM/FM Radio Is The Queen of The Road And The Soundtrack Of The American Worker</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 15:33:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/programs/sports/wwo-sports-talk/betmgm-you-better-you-bet/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/programs/sports/wwo-sports-talk/betmgm-you-better-you-bet/]]></link>
			<title>BetMGM: You Better You Bet with Nick Kostos</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 19:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2025/08/18/why-media-monitors-massive-market-expansion-of-am-fm-radio-ad-occurrence-measurement-is-a-breakthrough-for-am-fm-radio-performance-in-media-mix-modeling/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2025/08/18/why-media-monitors-massive-market-expansion-of-am-fm-radio-ad-occurrence-measurement-is-a-breakthrough-for-am-fm-radio-performance-in-media-mix-modeling/]]></link>
			<title>Why Media Monitors’ Massive Market Expansion Of AM/FM Radio Ad Occurrence Measurement Is A Breakthrough For AM/FM Radio Performance In Media Mix Modeling</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:30:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2025/08/25/what-bradshaw-bryant-of-st-cloud-minnesota-can-teach-madison-avenue-about-how-advertising-really-works-the-secret-be-known-before-youre-needed/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2025/08/25/what-bradshaw-bryant-of-st-cloud-minnesota-can-teach-madison-avenue-about-how-advertising-really-works-the-secret-be-known-before-youre-needed/]]></link>
			<title>What Bradshaw &amp; Bryant Of St. Cloud, Minnesota Can Teach Madison Avenue About How Advertising Really Works; The Secret: Be Known Before You’re Needed</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 15:32:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2025/02/10/ncaa-march-madness-on-am-fm-radio-why-sports-play-by-play-listeners-are-more-engaged-than-the-tv-audience-and-more-likely-to-make-major-purchases-3/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2025/02/10/ncaa-march-madness-on-am-fm-radio-why-sports-play-by-play-listeners-are-more-engaged-than-the-tv-audience-and-more-likely-to-make-major-purchases-3/]]></link>
			<title>NCAA March Madness On AM/FM Radio: Why Sports Play-By-Play Listeners Are More Engaged Than The TV Audience And More Likely To Make Major Purchases</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:36:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2025/05/12/new-back-to-the-office-study-marketer-agency-and-average-american-commutes-surge-as-am-fm-radio-is-the-queen-of-the-road/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2025/05/12/new-back-to-the-office-study-marketer-agency-and-average-american-commutes-surge-as-am-fm-radio-is-the-queen-of-the-road/]]></link>
			<title>New Back To The Office Study: Marketer, Agency, And Average American Commutes Surge As AM/FM Radio Is The Queen of The Road</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2025/10/13/your-audio-ad-is-horrible-heres-how-to-fix-it/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2025/10/13/your-audio-ad-is-horrible-heres-how-to-fix-it/]]></link>
			<title>Your Audio Ad Is Horrible; Here’s How To Fix It</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 17:34:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2024/04/22/marketers-vastly-understate-the-sales-effect-of-creative-and-significantly-overestimate-the-impact-of-targeting/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2024/04/22/marketers-vastly-understate-the-sales-effect-of-creative-and-significantly-overestimate-the-impact-of-targeting/]]></link>
			<title>Marketers Vastly Understate The Sales Effect Of Creative And Significantly Overestimate The Impact Of Targeting</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2020/12/10/how-many-ads-should-a-radio-station-run-to-get-results-new-analysis-from-cumulus-media-westwood-one-and-the-radio-advertising-bureau-reveals-guidelines/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2020/12/10/how-many-ads-should-a-radio-station-run-to-get-results-new-analysis-from-cumulus-media-westwood-one-and-the-radio-advertising-bureau-reveals-guidelines/]]></link>
			<title>How Many Ads Should A Radio Station Run To Get Results? New Analysis From CUMULUS MEDIA | Westwood One And The Radio Advertising Bureau Reveals Guidelines</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 15:31:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2026/03/09/edisons-q4-2025-share-of-ear-in-car-listening-grows-in-importance-for-am-fm-radio-as-it-dominates-the-path-to-purchase/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2026/03/09/edisons-q4-2025-share-of-ear-in-car-listening-grows-in-importance-for-am-fm-radio-as-it-dominates-the-path-to-purchase/]]></link>
			<title>Edison’s Q4 2025 “Share Of Ear”: In-Car Listening Grows In Importance For AM/FM Radio As It Dominates The Path To Purchase</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 12:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2022/06/27/edison-researchs-share-of-ear-q1-2022-among-registered-voters-am-fm-radio-dominates-ad-supported-listening-with-a-75-share-podcasts-and-am-fm-radio-streaming-surge-and-a/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2022/06/27/edison-researchs-share-of-ear-q1-2022-among-registered-voters-am-fm-radio-dominates-ad-supported-listening-with-a-75-share-podcasts-and-am-fm-radio-streaming-surge-and-a/]]></link>
			<title>Edison Research’s “Share Of Ear” Q1 2022: Among Registered Voters, AM/FM Radio Dominates Ad-Supported Listening With A 75% Share, Podcasts And AM/FM Radio Streaming Surge, And AM/FM Radio Has An 89% Share In The Car</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 14:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/blog/2024/02/05/yes-am-fm-radio-attribution-for-site-traffic-and-search-can-be-measured-leadsrx-17-campaign-analysis-reveals-a-14-average-increase-in-website-traffic-due-to-am-fm-radio-advertising/]]></guid>
			<link><![CDATA[https://www.westwoodone.com/blog/2024/02/05/yes-am-fm-radio-attribution-for-site-traffic-and-search-can-be-measured-leadsrx-17-campaign-analysis-reveals-a-14-average-increase-in-website-traffic-due-to-am-fm-radio-advertising/]]></link>
			<title>Yes, AM/FM Radio Attribution For Site Traffic And Search Can Be Measured: LeadsRx 17-Campaign Analysis Reveals A +14% Average Increase In Website Traffic Due To AM/FM Radio Advertising</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 15:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.westwoodone.com/programs/music-entertainment/affliated-music-entertainment/kincaid-dallas/]]></guid>
